AH Economy Tracker

AH Economy Tracker
💰

Auction House Economy

Last updated: 2026-11-07

📊 Top Items by Volume
# Item Min Buyout Quantity
1 Adamantite Powder 27g 212
2 Heavy Netherweave Bandage 79g 20s 73
3 Spellfire Cloth 112g 57
4 Dense Frostweave Bandage 48g 50
5 Scroll of Strength VIII 6g 30s 50
6 Saronite Grenade 65g 48
7 Frostweave Cloth 30g 47
8 Eternal Life 211g 20s 47
9 Primal Life 153g 60s 46
10 Frost Lotus 240g 46
11 Flame Cap 23g 40s 45
12 Frostweave Bandage 21g 44
13 Icy Dragonscale 240g 44
14 Icethorn 36g 44
15 Barrelhead Goby 1g 28s 43
📈 Price History — Top 5 Items (last 30 days)